DIN 3090/EN13411-1 Thimbles
• These thimbles are the accepted standard for wire ropes and made by Friedrich Höppe.
• EN13411-1 is the European standard, which also includes DIN 3090.
• Many people mistakenly use “DIN 6899 Form B” for wire ropes, which is a big safety risk, as this standard is only for fiber ropes (but not for the strong fiber ropes available today). Wire rope fabricators must ensure that they use the right thimble to match their high-quality rope.
• Our DIN 3090/EN13411-1 Thimbles are marked with the according rope size (NG). Size 4 and 6 electro galvanized, from Size 8 to 80 hot dipped galvanized in accordance with EN 13411-1 with the following factors: RW = 1,1 x D, C = 2,5 x D, I = 2,0 x C
PART # | SIZE | GROOVE WIDTH (RW) | OUTSIDE WIDTH (C) | OUTSIDE LENGTH (L) | BACK STRENGTH |
5040 | 4 | 5 mm | 10 mm | 20 mm | 2.1 |
5060 | 6 | 7 mm | 15 mm | 30 mm | 2.6 |
5080 | 8 | 9 mm | 20 mm | 40 mm | 4.0 |
5100 | 10 | 11 mm | 25 mm | 50 mm | 5.0 |
5120 | 12 | 13 mm | 30 mm | 60 mm | 6.0 |
5140 | 14 | 16 mm | 35 mm | 70 mm | 8.0 |
5160 | 16 | 18 mm | 40 mm | 80 mm | 8.0 |
5180 | 18 | 20 mm | 45 mm | 90 mm | 9.0 |
5200 | 20 | 22 mm | 50 mm | 100 mm | 10.0 |
5220 | 22 | 24 mm | 55 mm | 110 mm | 10.0 |
5240 | 24 | 26 mm | 60 mm | 120 mm | 10.0 |
5260 | 26 | 29 mm | 65 mm | 130 mm | 12.0 |
5280 | 28 | 31 mm | 70 mm | 140 mm | 12.0 |
5320 | 32 | 35 mm | 80 mm | 160 mm | 15.0 |
5360 | 36 | 40 mm | 90 mm | 180 mm | 15.0 |
5400 | 40 | 44 mm | 100 mm | 200 mm | 20.0 |
5440 | 44 | 48 mm | 110 mm | 220 mm | 20.0 |
5480 | 48 | 53 mm | 120 mm | 240 mm | 20.0 |
5520 | 52 | 57 mm | 130 mm | 260 mm | 25.0 |
5560 | 56 | 62 mm | 140 mm | 280 mm | 25.0 |
5600 | 60 | 66 mm | 150 mm | 300 mm | 25.0 |
5640 | 64 | 70 mm | 160 mm | 320 mm | 30.0 |
5680 | 68 | 75 mm | 170 mm | 340 mm | 30.0 |
5720 | 72 | 79 mm | 180 mm | 360 mm | 30.0 |
5800 | 80 | 88 mm | 200 mm | 400 mm | 30.0 |
Call 215-230-4260 or contact us for pricing.